Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Model Number : | TB-BL12100F-M110D |
Brand Name : | Topband |
Certification : | CE, UN38.3, MSDS |
Supply Ability : | 450Mwh/year |
Delivery Time : | 2~4weeks for samples; 4~6weeks for mass production |
Price : | Negotiable |
Payment Terms : | L/C, T/T |
12.2kg Smart Lithium Battery Deep Cycle
- Smart wireless inside, Pioneer tech in the world
- Android/IOS APP monitor instant battery status
(SOC, battery voltage, remain AH, charge current, temp., life
cycle, error)
- Easy-simple-fast, design for everyone.
- Free from specialized battery analysis
Model support smart Bluetooth connection feature:
Customized app is available
12.2kg Smart Lithium Battery Deep Cycle 12V 100Ah specification
NO | Items | Description |
Normal Specification | ||
1 | Nominal Voltage | 12.8V |
2 | Normal Capacity | 100Ah |
3 | Internal Resistance | ≤20mΩ |
4 | Series application | Not allowed |
5 | Communication function | Bluetooth |
Standard Charge | ||
6 | Charge operation temperature range | 0~45℃ |
7 | Normal charge voltage | 14.6±0.1V |
8 | Recommended float charge voltage(for Standby use) | 13.8±0.1V |
9 | Allowed MAX constant charge current | 80A@Battery initial Temp 25±5℃ |
10 | Recommended charge current | ≤60A |
Standard Discharge | ||
11 | Discharge operation temperature range | -20~60℃ |
12 | Output Voltage Range | 8.0~14.6V |
13 | Allowed MAX constant discharge current | 80A @Battery initial Temp 25±5℃ |
14 | Discharge peak current | 100A/30min,400A/3s |
15 | Discharge end voltage | 8.0V |
![]() |